valid from: 2024-10-27 |
||||||||||||
Player | Level | License | Club | Games | Médico valid until |
competitive |
non-competitive |
manager |
trainer |
Referee level |
||
1 | Samimi Amir Spin: 89709640 Esid: ES546596371 | 16485 | 1506 | USC | 4 | 31-dec-2024 | x | 0 | ||||
2 | Radley Mark Spin: 691628119 | 16176 | 1240 | ANG | 4 | 31-dec-2026 | x | 1 | ||||
3 | Dehmer-Saelz Johannes | 15045 | 1925 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
4 | Masset Nathan Spin: 46064966 Esid: ES286225506 | 14800 | 1446 | ANG | 0 | 31-dec-2024 | x | 0 | ||||
5 | Thürauf Johanes Alexander | 10282 | 1938 | PET | 0 | 31-dec-2032 | x | |||||
6 | Sneyd Nathan Esid: ES821426397 | 10013 | 1059 | TSQ | 10 | 31-dec-2027 | x | x | 0 | |||
7 | Hutchines Daniel Spin: 78461375 | 9960 | 1021 | TSQ | 11 | 31-dec-2030 | x | 0 | ||||
8 | Votion Christopher | 9040 | 1375 | ETT | 10 | 31-dec-2028 | x | 0 | ||||
9 | Hebbelinck Kyllian Spin: 56361971 Esid: ES393096467 | 8202 | 1367 | PET | 12 | 31-dec-2026 | x | x | 0 | |||
10 | Duarte Miguel Spin: 26490218 Esid: ES909517878 | 8085 | 1366 | PET | 9 | 31-dec-2030 | x | x | 0 | |||
11 | Masset Arnaud Spin: 45735883 Esid: ES615628958 | 7306 | 1323 | ANG | 2 | 31-dec-2029 | x | 0 | ||||
12 | Beinhard Saskia | 6562 | 1841 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
13 | Fries Rudolf | 6231 | 1770 | PET | 11 | 31-dec-2029 | x | 0 | ||||
14 | Kaiser Daniel Spin: 28445465 Esid: ES539999415 | 6206 | 1039 | TSQ | 12 | 31-dec-2025 | x | 0 | ||||
15 | Visonà Luca Esid: ES864587465 | 6155 | 1514 | SCS | 5 | 31-dec-2025 | x | x | 0 | |||
16 | Husu Jerry | 6072 | 1764 | SFS | 0 | 31-dec-2024 | x | x | 0 | |||
17 | Magron Raphaël Spin: 39957462 Esid: ES700347143 | 5862 | 1524 | ETT | 0 | 31-dec-2024 | x | 0 | ||||
18 | De Loos Pieter | 5750 | 1978 | USC | 6 | 23-jan-2025 | x | 0 | ||||
19 | Hopton Ineta | 5571 | 1781 | SFS | 0 | 31-dec-2022 | x | |||||
20 | Furst Benjamin | 5554 | 1330 | SCS | 10 | 31-dec-2031 | x | 0 | ||||
21 | Plancke Guillaume Spin: 15161234 Esid: ES473049007 | 5246 | 1237 | PET | 13 | 31-dec-2028 | x | 0 | ||||
22 | Lagrange Stéphane Spin: 11369353 Esid: ES585973776 | 5241 | 1238 | PET | 8 | 31-dec-2027 | x | 0 | ||||
23 | Beadling Simon | 5209 | 1778 | ANG | 1 | 31-dec-2033 | x | 0 | ||||
24 | Malik Tarun | 5202 | 1906 | SCS | 9 | 31-dec-2026 | x | 0 | ||||
25 | Verhoeven Daniel | 4939 | 1135 | ETT | 11 | 31-dec-2027 | x | 0 | ||||
26 | Ruiz-Kaiser Jordi Jr Spin: 78301769 Esid: ES175343799 | 4900 | 1537 | USC | 0 | 31-dec-2033 | x | 0 | ||||
27 | Pfister Nadia | 4808 | 1885 | SFS | 0 | 31-dec-2025 | x | 0 | ||||
28 | Hopwood Matthew | 4638 | 1849 | TSQ | 6 | 31-dec-2024 | x | 0 | ||||
29 | Lebrun Jean-Philippe | 4548 | 1504 | USC | 0 | 18-sep-2025 | x | 0 | ||||
30 | Vancamp Mathias | 4529 | 1921 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
31 | Kempf Nils | 4514 | 1676 | PET | 2 | 31-dec-2031 | x | 0 | ||||
32 | Kocan Jérémy | 4180 | 1433 | SCS | 8 | 31-dec-2028 | x | 0 | ||||
33 | Weston Mike | 4168 | 1690 | EIB | 0 | 11-oct-2024 | x | 0 | ||||
34 | Willame Patrick | 4061 | 1038 | PET | 5 | 22-oct-2025 | x | 0 | ||||
35 | Darlington Jack (17) Spin: 97889962 Esid: ES113891776 | 3901 | 1674 | ANG | 13 | 31-dec-2027 | x | 2 | ||||
36 | Bressan Alexandre | 3887 | 1349 | MSM | 10 | 11-sep-2025 | x | 0 | ||||
37 | Ruiz-Kaiser Eli (18) Spin: 26890631 Esid: ES668792612 | 3828 | 1634 | SCS | 0 | 31-dec-2026 | x | 0 | ||||
38 | Sans Sansa Xavier | 3751 | 1588 | SCS | 7 | 31-dec-2027 | x | 0 | ||||
39 | Lebrun Clément (14) | 3691 | 1934 | USC | 3 | 31-dec-2025 | x | 0 | ||||
40 | Blotevogel Robert | 3649 | 1959 | EIB | 7 | 31-dec-2026 | x | 0 | ||||
41 | Weare Christopher Spin: 40361586 Esid: ES933755996 | 3630 | 1361 | USC | 17 | 03-mar-2025 | x | 0 | ||||
42 | Karaoglanidis Dimitrios | 3572 | 1948 | USC | 3 | 31-dec-2029 | x | 0 | ||||
43 | Pécheur Éric Spin: 20020775 Esid: ES927767457 | 3480 | 909 | SCS | 0 | 23-aug-2024 | x | 0 | ||||
44 | Grosvenor James | 3394 | 1811 | SCS | 8 | 31-dec-2026 | x | 0 | ||||
45 | Callebaut Marie-Amelie | 3351 | 1837 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
46 | Marinho Arnaud Spin: 90048555 Esid: ES351511806 | 3342 | 1373 | PET | 0 | 31-dec-2027 | x | 3 | ||||
47 | Reid Alistair Spin: 16780078 Esid: ES493695672 | 3338 | 1612 | USC | 0 | 31-dec-2031 | x | |||||
48 | Teyssier Noé (19) Spin: 90536339 Esid: ES528701193 | 3238 | 1647 | SCS | 1 | 31-dec-2025 | x | 0 | ||||
49 | Ruiz-Kaiser Jordi | 3107 | 1439 | USC | 0 | 08-nov-2025 | x | 0 | ||||
50 | Denis Sandra Spin: 82655421 Esid: ES683466119 | 3070 | 565 | ETT | 14 | 29-dec-2024 | x | 0 | ||||
51 | Rouet Mathieu | 3047 | 1551 | USC | 8 | 31-dec-2026 | x | 0 | ||||
52 | Kikano Paul Esid: ES701017236 | 3022 | 1423 | USC | 12 | 31-dec-2028 | x | x | 0 | |||
53 | Messerschmidt Julian | 2971 | 1174 | ETT | 4 | 31-dec-2028 | x | 0 | ||||
54 | Lanieu Henora Esid: ES924274093 | 2945 | 1600 | SCS | 8 | 31-dec-2026 | x | 0 | ||||
55 | Green Gerard Esid: ES614236614 | 2937 | 556 | SCS | 11 | 09-jan-2025 | x | 0 | ||||
56 | Nowak Rudy | 2933 | 1212 | PET | 2 | 31-dec-2028 | x | 0 | ||||
57 | McMahon Corey Spin: 91320380 Esid: ES635748851 | 2921 | 1468 | USC | 0 | 31-dec-2022 | x | |||||
58 | Mohamed Enas Ahmed Tawfik | 2903 | 1840 | USC | 8 | 31-dec-2025 | x | 0 | ||||
59 | Wolski Marcin | 2901 | 1528 | EIB | 6 | 31-dec-2028 | x | x | 0 | |||
60 | Widart David | 2869 | 928 | USC | 1 | 31-dec-2024 | x | |||||
61 | Brabant Olivier Spin: 65464370 Esid: ES513454713 | 2837 | 1362 | SCS | 4 | 16-sep-2025 | x | 0 | ||||
62 | Soralahti Eero Llmari | 2827 | 1905 | TSQ | 9 | 31-dec-2028 | x | 0 | ||||
63 | Masset Eric | 2818 | 1033 | ANG | 8 | 13-aug-2025 | x | 1 | ||||
64 | Boerman Bert | 2794 | 1032 | ANG | 8 | 31-dec-2027 | x | 0 | ||||
65 | Santos Roberto Carlos | 2777 | 1606 | USC | 0 | 31-dec-2022 | x | |||||
66 | Rinne Joakim | 2725 | 1412 | ANG | 2 | 31-dec-2026 | x | 0 | ||||
67 | Hebbelinck Yannis Spin: 84771666 Esid: ES948962909 | 2722 | 1499 | PET | 10 | 31-dec-2034 | x | 0 | ||||
68 | Ferreira Craig | 2690 | 1013 | ANG | 6 | 04-oct-2025 | x | 0 | ||||
69 | Boulic Vincent | 2640 | 1887 | PET | 13 | 31-dec-2029 | x | 0 | ||||
70 | Kotkolik Alexandra | 2586 | 1782 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
71 | Herman Nicolas | 2550 | 1765 | THI | 14 | 31-dec-2026 | x | 1 | ||||
72 | Louvigny Benoît Esid: ES689600429 | 2509 | 1779 | SCS | 13 | 31-dec-2026 | x | 0 | ||||
73 | Schmidt Jean-Claude Spin: 47524642 Esid: ES341545872 | 2505 | 530 | SFS | 0 | 19-nov-2019 | x | 1 | ||||
74 | Burman Joseph (18) Spin: 15334880 | 2493 | 1633 | SFS | 0 | 31-dec-2026 | x | 1 | ||||
75 | Vermeulen Chris | 2410 | 1965 | EIB | 13 | 31-dec-2026 | x | 0 | ||||
76 | Nightingale Anthony Esid: ES428383602 | 2403 | 98 | ANG | 4 | 12-apr-2025 | x | x | 0 | |||
77 | de Sousa Coelho Ilias | 2400 | 1728 | SFS | 4 | 31-dec-2030 | x | x | 0 | |||
78 | Darlington Keith | 2376 | 973 | ANG | 8 | 16-aug-2025 | x | 0 | ||||
79 | Parentelli Renaud Esid: ES698586611 | 2344 | 1053 | TSQ | 5 | 21-jun-2025 | x | 0 | ||||
80 | Gram Jean-Sébastien | 2334 | 1305 | TSQ | 7 | 31-dec-2027 | x | 0 | ||||
81 | Jassin Frédéric | 2292 | 1427 | THI | 8 | 31-dec-2025 | x | 0 | ||||
82 | Mariucci Raphaël | 2279 | 1722 | THI | 7 | 31-dec-2025 | x | 0 | ||||
83 | Bodin David | 2189 | 1698 | ANG | 16 | 31-dec-2027 | x | 1 | ||||
84 | Cieluch Antonio | 2186 | 1275 | PET | 4 | 08-dec-2032 | x | 0 | ||||
85 | Maier Alexander | 2172 | 1950 | TSQ | 7 | 31-dec-2029 | x | 0 | ||||
86 | Piedrafita Marcos | 2131 | 1623 | EIB | 9 | 31-dec-2025 | x | x | 0 | |||
87 | Blake Jon | 2124 | 1168 | TSQ | 11 | 29-oct-2025 | x | 0 | ||||
88 | Mert Thomas | 2074 | 679 | EIB | 0 | 28-jul-2023 | x | |||||
89 | Saayman Jean Andreas | 2074 | 1900 | TSQ | 9 | 31-dec-2026 | x | 0 | ||||
90 | Savini Alex Spin: 94793123 Esid: ES683466119 | 2068 | 1384 | PET | 7 | 31-dec-2029 | x | 0 | ||||
91 | Crismer Hervé | 2067 | 1030 | MSM | 10 | 31-dec-2025 | x | 0 | ||||
92 | Rinne Timo Spin: 18142958 Esid: ES778665291 | 2016 | 626 | TSQ | 3 | 15-nov-2025 | x | 0 | ||||
93 | Saayman Chantelle | 2010 | 1899 | TSQ | 0 | 31-dec-2027 | x | 0 | ||||
94 | Heath Marc | 1972 | 1287 | SCS | 7 | 31-dec-2027 | x | 0 | ||||
95 | Franci Adriano | 1966 | 1266 | SCS | 1 | 31-dec-2032 | x | 0 | ||||
96 | Steel-Smith Barry | 1956 | 1680 | TSQ | 6 | 31-dec-2025 | x | 0 | ||||
97 | Kramer Alice | 1931 | 1937 | PET | 0 | 31-dec-2030 | x | |||||
98 | Voisin Guillaume | 1927 | 1882 | SCS | 14 | 31-dec-2031 | x | 0 | ||||
99 | Fossaert Grégoire | 1897 | 1741 | SCS | 13 | 31-dec-2030 | x | 0 | ||||
100 | Guyot François Spin: 92686389 Esid: ES770432239 | 1896 | 1313 | SCS | 7 | 04-nov-2025 | x | 0 | ||||
101 | Dijkstra Rintje | 1890 | 1381 | TSQ | 7 | 31-dec-2025 | x | 0 | ||||
102 | Bhargava Dev | 1865 | 1912 | SCS | 4 | 31-dec-2029 | x | 0 | ||||
103 | Ozerée Niels | 1847 | 1761 | SCS | 11 | 31-dec-2032 | x | 0 | ||||
104 | Meyer Michèle Spin: 63029154 Esid: ES987868896 | 1807 | 1363 | SCS | 13 | 31-dec-2028 | x | 0 | ||||
105 | Oberlin Pascal | 1785 | 959 | ETT | 1 | 31-dec-2025 | x | 0 | ||||
106 | Lefebvre Fabien | 1765 | 1814 | THI | 10 | 31-dec-2027 | x | 0 | ||||
107 | Haux Ken | 1756 | 1594 | PET | 14 | 31-dec-2027 | x | 0 | ||||
108 | Thomas Paul | 1710 | 1697 | ANG | 2 | 20-sep-2025 | x | x | 0 | |||
109 | Tompa Tibor | 1701 | 1560 | SCS | 11 | 31-dec-2028 | x | 0 | ||||
110 | Trinco Boris | 1684 | 1635 | ETT | 8 | 31-dec-2031 | x | 0 | ||||
111 | Claeys Xavier | 1675 | 1201 | MSM | 6 | 23-oct-2025 | x | 0 | ||||
112 | Thrill Sean Spin: 86895931 Esid: ES964035901 | 1605 | 1547 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
113 | Demuth Stéphanie | 1592 | 1585 | SCS | 14 | 31-dec-2028 | x | 0 | ||||
114 | Gluhoi Evgheni | 1583 | 1838 | SFS | 0 | 31-dec-2026 | x | 0 | ||||
115 | Giraud Jean-Baptiste | 1549 | 1584 | EIB | 7 | 31-dec-2025 | x | 0 | ||||
116 | Hermansson Simon (17) | 1535 | 1656 | SCS | 12 | 31-dec-2027 | x | 0 | ||||
117 | Donven Françoise Spin: 66770017 Esid: ES573374082 | 1507 | 502 | ANG | 12 | 26-aug-2025 | x | 0 | ||||
118 | Vazzana Julien | 1507 | 1518 | MSM | 1 | 31-dec-2030 | x | 0 | ||||
119 | Framboisier Jérôme | 1506 | 1816 | THI | 0 | 31-dec-2025 | x | 0 | ||||
120 | Britten Herbert Esid: ES937989517 | 1480 | 1120 | ETT | 9 | 02-sep-2025 | x | 0 | ||||
121 | Giacon Julien | 1471 | 1595 | THI | 9 | 31-dec-2024 | x | 0 | ||||
122 | Gammaitoni Cathy | 1458 | 1304 | MSM | 5 | 31-dec-2028 | x | 0 | ||||
123 | Inglis-Smith Daniel | 1451 | 1505 | USC | 8 | 31-dec-2026 | x | x | 0 | |||
124 | Boulot Emmanuel | 1441 | 893 | EIB | 6 | 31-dec-2025 | x | 0 | ||||
125 | Blaise Julien | 1438 | 1421 | SFS | 0 | 31-dec-2027 | x | |||||
126 | Blake James (17) | 1432 | 1864 | TSQ | 11 | 31-dec-2025 | x | 0 | ||||
127 | Cousson Gauthier | 1414 | 1496 | USC | 8 | 31-dec-2026 | x | 0 | ||||
128 | Furst Thierry | 1413 | 313 | SCS | 10 | 15-jan-2025 | x | 0 | ||||
129 | Moutton Patrick | 1408 | 1685 | USC | 13 | 31-dec-2024 | x | 0 | ||||
130 | Sarrat Pierre | 1402 | 1908 | EIB | 1 | 31-dec-2025 | x | 0 | ||||
131 | Wardjawand Cyrus | 1378 | 1575 | TSQ | 4 | 02-sep-2025 | x | 0 | ||||
132 | Soykan Dolunay Esid: ES327529695 | 1341 | 1687 | USC | 0 | 31-dec-2027 | x | 0 | ||||
133 | Périn Frédéric | 1337 | 1987 | THI | 0 | 31-dec-2014 | x | |||||
134 | Van Der Snickt Alec | 1332 | 1684 | USC | 14 | 31-dec-2027 | x | 0 | ||||
135 | Teset Guillaume | 1295 | 1768 | THI | 6 | 31-dec-2034 | x | 0 | ||||
136 | Zaton Lucas | 1288 | 1893 | SCS | 17 | 31-dec-2029 | x | 0 | ||||
137 | Buon Jean-Guy | 1248 | 1707 | USC | 18 | 31-dec-2026 | x | 0 | ||||
138 | Cornet Raphaël | 1241 | 1735 | SCS | 0 | 31-dec-2025 | x | 0 | ||||
139 | Jonák Daniel | 1232 | 1546 | EIB | 9 | 31-dec-2028 | x | 0 | ||||
140 | Louis Bernd Esid: ES844570567 | 1217 | 1861 | SCS | 8 | 18-jul-2026 | x | 0 | ||||
141 | Audas Tony | 1199 | 1710 | THI | 8 | 31-dec-2029 | x | 0 | ||||
142 | Vallée Christophe | 1197 | 1241 | SCS | 0 | 29-sep-2023 | x | 0 | ||||
143 | Wurtz Franck | 1170 | 1391 | THI | 8 | 31-dec-2026 | x | 0 | ||||
144 | Oudes Michael Esid: ES465602932 | 1136 | 1683 | TSQ | 0 | 31-dec-2026 | x | 0 | ||||
145 | van Bossche Matthieu | 1134 | 1542 | SCS | 13 | 31-dec-2030 | x | 0 | ||||
146 | Greven Jean-Paul | 1126 | 1871 | SCS | 7 | 31-dec-2025 | x | 0 | ||||
147 | Caillet Paris (15) | 1124 | 1723 | SFS | 3 | 31-dec-2024 | x | 1 | ||||
148 | Petit Sébastien | 1111 | 1869 | MSM | 8 | 31-dec-2027 | x | x | 0 | |||
149 | Parra Carlos Esid: ES161469418 | 1062 | 1760 | ANG | 5 | 16-jul-2025 | x | 0 | ||||
150 | Bidoli Adriano | 1050 | 1431 | SCS | 8 | 23-jan-2025 | x | 0 | ||||
151 | Ruiz-Kaiser Maria Spin: 21290989 Esid: ES302286039 | 1039 | 1538 | USC | 0 | 31-dec-2022 | x | |||||
152 | Goggins Fiachna Esid: ES675725038 | 1017 | 1719 | ANG | 17 | 01-oct-2025 | x | 1 | ||||
153 | Girard Olivier | 1010 | 1596 | THI | 3 | 31-dec-2028 | x | 0 | ||||
154 | Galano Lucien | 999 | 127 | PET | 1 | 07-oct-2025 | x | x | 0 | |||
155 | Minart Émeric | 999 | 1730 | PET | 5 | 31-dec-2027 | x | 0 | ||||
156 | Brossa-Palet Antoni Esid: ES309094232 | 994 | 1487 | TSQ | 8 | 01-oct-2025 | x | 0 | ||||
157 | Mazur Karolina Esid: ES493809090 | 992 | 1357 | SCS | 9 | 31-dec-2027 | x | 0 | ||||
158 | Kremer Philippe | 992 | 1915 | ETT | 6 | 31-dec-2027 | x | 0 | ||||
159 | Nguyen Tom | 981 | 1566 | EIB | 8 | 16-dec-2025 | x | x | 0 | |||
160 | Have Jess | 980 | 660 | ANG | 10 | 08-oct-2025 | x | x | 0 | |||
161 | Pleger Frank | 966 | 844 | ETT | 1 | 05-sep-2025 | x | 0 | ||||
162 | Harrison David | 965 | 1483 | TSQ | 3 | 16-sep-2025 | x | 0 | ||||
163 | Gustowski Bartlomiej | 940 | 1769 | PET | 6 | 31-dec-2025 | x | 0 | ||||
164 | Mich Claudia Spin: 10728570 Esid: ES841571198 | 928 | 963 | TSQ | 3 | 05-nov-2025 | x | 0 | ||||
165 | Roderes Ben | 914 | 1407 | ETT | 7 | 31-dec-2026 | x | x | 0 | |||
166 | Vigor Max Spin: 63886200 | 913 | 1960 | SCS | 4 | 31-dec-2029 | x | 0 | ||||
167 | Gustowska Elena | 894 | 1914 | PET | 0 | 31-dec-2026 | x | 0 | ||||
168 | Bidoli Bianca (15) Esid: ES138333513 | 880 | 1857 | SCS | 18 | 31-dec-2029 | x | 0 | ||||
169 | Paton Andrew | 878 | 1360 | ANG | 6 | 02-dec-2025 | x | 0 | ||||
170 | Rouschmeyer Thomas | 875 | 1693 | THI | 13 | 31-dec-2034 | x | 0 | ||||
171 | Evangelakakis Stavros | 871 | 420 | ANG | 0 | 14-nov-2024 | x | |||||
172 | Valentini Luca | 859 | 1563 | TSQ | 1 | 31-dec-2026 | x | 0 | ||||
173 | Rosser Andrew | 855 | 835 | EIB | 0 | 30-oct-2024 | x | 0 | ||||
174 | Ciach Fabrice | 839 | 1815 | THI | 9 | 07-nov-2025 | x | 0 | ||||
175 | Kirch Jérôme | 835 | 1587 | THI | 4 | 31-dec-2026 | x | 0 | ||||
176 | Oliveira Marques Bruno Esid: ES376083441 | 834 | 1834 | SCS | 13 | 31-dec-2025 | x | 0 | ||||
177 | Hermansson Elsa (19) | 832 | 1659 | SCS | 10 | 31-dec-2025 | x | 0 | ||||
178 | Hidasi Gabor | 816 | 1729 | TSQ | 0 | 25-apr-2024 | x | 0 | ||||
179 | Zniber Hicham | 816 | 1589 | THI | 9 | 31-dec-2025 | x | 1 | ||||
180 | Daubanton Eddy | 806 | 1856 | THI | 0 | 31-dec-2023 | x | 0 | ||||
181 | Becker Maxime | 779 | 1591 | THI | 2 | 31-dec-2027 | x | x | 0 | |||
182 | Pereira Diogo Spin: 18282695 Esid: ES526537647 | 772 | 1471 | PET | 0 | 31-dec-2022 | x | |||||
183 | Weber Arnold | 767 | 693 | ETT | 0 | 28-nov-2025 | x | x | 0 | |||
184 | Hill Jonathan | 766 | 983 | ANG | 3 | 18-jun-2025 | x | x | 0 | |||
185 | Meintanis Sotiris | 759 | 1704 | USC | 10 | 31-dec-2029 | x | 0 | ||||
186 | Erézué Daniel | 755 | 1242 | PET | 3 | 31-dec-2024 | x | 0 | ||||
187 | Baudoin Arthur | 745 | 1883 | MSM | 5 | 31-dec-2031 | x | 0 | ||||
188 | Perez Eloy | 739 | 1924 | EIB | 9 | 31-dec-2027 | x | 0 | ||||
189 | Vodislav Adrian | 712 | 1746 | EIB | 0 | 31-dec-2030 | x | 0 | ||||
190 | Völkening Thomas | 709 | 695 | ETT | 2 | 06-sep-2025 | x | x | 0 | |||
191 | Fischbach Steve | 686 | 1713 | ETT | 4 | 31-dec-2030 | x | x | 0 | |||
192 | Lukic Slobodan | 676 | 1721 | USC | 6 | 31-dec-2029 | x | 0 | ||||
193 | Didelot Joran | 672 | 1943 | ETT | 6 | 31-dec-2028 | x | 0 | ||||
194 | Van Gilst Thomas | 659 | 1188 | EIB | 0 | 08-jul-2023 | x | |||||
195 | Iscru Constantin Esid: ES578018357 | 648 | 1541 | SCS | 5 | 31-dec-2025 | x | 0 | ||||
196 | Zingraff Thibaut | 631 | 1766 | THI | 5 | 31-dec-2026 | x | 0 | ||||
197 | De Stobbeleir Bernard | 621 | 1185 | PET | 7 | 12-sep-2025 | x | 0 | ||||
198 | Kršlin Staša | 621 | 1539 | SCS | 3 | 31-dec-2028 | x | 0 | ||||
199 | Quarta Nicholas | 608 | 1874 | EIB | 3 | 31-dec-2026 | x | 0 | ||||
200 | Arcone Daniela Spin: 63085143 Esid: ES383354919 | 605 | 1399 | ANG | 0 | 31-dec-2027 | x | 0 | ||||
201 | Rollinger Thomas | 605 | 1593 | THI | 8 | 31-dec-2027 | x | 0 | ||||
202 | Huet Claude | 598 | 1909 | ETT | 7 | 31-dec-2028 | x | 0 | ||||
203 | Molé Baptiste | 598 | 1968 | USC | 12 | 31-dec-2029 | x | 0 | ||||
204 | Grisel Ghislain | 592 | 1268 | MSM | 7 | 02-sep-2025 | x | x | 0 | |||
205 | Britten Heike Esid: ES190075767 | 585 | 1167 | ETT | 1 | 02-sep-2025 | x | 0 | ||||
206 | Mann Zoé (15) | 576 | 1860 | TSQ | 2 | 31-dec-2024 | x | |||||
207 | Lavalard Thomas | 544 | 1738 | THI | 5 | 31-dec-2027 | x | 0 | ||||
208 | Codd Wayne | 544 | 1863 | TSQ | 2 | 12-sep-2025 | x | 0 | ||||
209 | Lowe Ben | 538 | 1866 | TSQ | 6 | 31-dec-2024 | x | 0 | ||||
210 | Grof Michel | 534 | 1703 | TSQ | 7 | 30-apr-2025 | x | 0 | ||||
211 | Mariucci Stéphane | 528 | 1376 | THI | 0 | 31-dec-2022 | x | 0 | ||||
212 | Fortes Anildo | 521 | 1875 | ETT | 15 | 09-mar-2025 | x | 0 | ||||
213 | Lippert Sam | 516 | 1458 | PET | 0 | 31-dec-2019 | x | x | ||||
214 | Ruaro Sebastien | 507 | 1832 | THI | 10 | 31-dec-2028 | x | 0 | ||||
215 | Humbert Thibaut | 504 | 1819 | THI | 5 | 31-dec-2031 | x | 0 | ||||
216 | De Almeida Nelson Antonio | 502 | 1916 | ETT | 0 | 31-dec-2022 | x | |||||
217 | Gérard Fabian | 500 | 1970 | USC | 0 | 20-sep-2025 | x | |||||
218 | Goffart Stéphane | 498 | 1763 | THI | 8 | 31-dec-2026 | x | 0 | ||||
219 | Schmitz Nicolas | 496 | 1858 | TSQ | 7 | 31-dec-2033 | x | 0 | ||||
220 | Bellaoui Ben | 484 | 1969 | ETT | 15 | 31-dec-2026 | x | 0 | ||||
221 | Bonnet Gabriel | 481 | 1913 | ETT | 6 | 31-dec-2025 | x | 0 | ||||
222 | Van Voorst Philippe | 471 | 1835 | USC | 6 | 31-dec-2026 | x | 0 | ||||
223 | Nightingale Stella Spin: 20047398 Esid: ES782508227 | 470 | 1520 | ANG | 3 | 31-dec-2029 | x | 0 | ||||
224 | Dresse Raphaël | 462 | 1825 | EIB | 4 | 31-dec-2026 | x | 0 | ||||
225 | Ruaro Christophe | 458 | 1820 | THI | 7 | 31-dec-2026 | x | 0 | ||||
226 | Heymans Bob | 449 | 1828 | ETT | 4 | 31-dec-2030 | x | 0 | ||||
227 | Gaillard Sylvain | 446 | 1696 | THI | 1 | 31-dec-2024 | x | 0 | ||||
228 | Lowe Christian | 439 | 1682 | TSQ | 4 | 04-feb-2025 | x | 0 | ||||
229 | Bournonville Renaud | 435 | 1040 | PET | 6 | 31-dec-2025 | x | 0 | ||||
230 | Lefebvre Yann-Eric | 435 | 1166 | SCS | 5 | 31-dec-2025 | x | 0 | ||||
231 | Schantzen Simeon (16) | 414 | 1754 | PET | 0 | 31-dec-2028 | x | 0 | ||||
232 | Salvi Frédéric | 405 | 1917 | MSM | 8 | 06-sep-2025 | x | 0 | ||||
233 | Gluhoi Matvei (12) | 400 | 1898 | SFS | 0 | 31-dec-2024 | x | 1 | ||||
234 | Cusset Damien | 386 | 1923 | THI | 7 | 31-dec-2025 | x | 0 | ||||
235 | Ahadifardsharabiani Amin | 380 | 1963 | ANG | 8 | 05-dec-2024 | x | 0 | ||||
236 | Ferreira Taiza | 378 | 1758 | USC | 0 | 31-dec-2027 | x | |||||
237 | Humbert Frédéric | 370 | 1138 | ETT | 2 | 19-sep-2025 | x | 0 | ||||
238 |