valid from: 2024-12-20 |
||||||||||||
Player | Level | License | Club | Games | Médico valid until |
competitive |
non-competitive |
manager |
trainer |
Referee level |
||
1 | Masset Nathan Spin: 46064966 Esid: ES286225506 | 17706 | 1446 | ANG | 0 | 31-dec-2024 | x | 0 | ||||
2 | Samimi Amir Spin: 89709640 Esid: ES546596371 | 16463 | 1506 | USC | 4 | 31-dec-2034 | x | 0 | ||||
3 | Dehmer-Saelz Johannes | 15911 | 1925 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
4 | Radley Mark Spin: 691628119 | 14827 | 1240 | ANG | 4 | 31-dec-2026 | x | 1 | ||||
5 | Votion Christopher | 12302 | 1375 | ETT | 15 | 31-dec-2028 | x | 0 | ||||
6 | Sneyd Nathan Esid: ES821426397 | 10473 | 1059 | TSQ | 11 | 31-dec-2027 | x | x | 0 | |||
7 | Thürauf Johanes Alexander | 10282 | 1938 | PET | 0 | 31-dec-2032 | x | |||||
8 | Hutchines Daniel Spin: 78461375 | 10096 | 1021 | TSQ | 11 | 31-dec-2030 | x | 0 | ||||
9 | De Loos Pieter | 8061 | 1978 | USC | 8 | 23-jan-2025 | x | 0 | ||||
10 | Hebbelinck Kyllian Spin: 56361971 Esid: ES393096467 | 8008 | 1367 | PET | 13 | 31-dec-2026 | x | x | 0 | |||
11 | Duarte Miguel Spin: 26490218 Esid: ES909517878 | 7836 | 1366 | PET | 10 | 31-dec-2030 | x | x | 0 | |||
12 | Masset Arnaud Spin: 45735883 Esid: ES615628958 | 7588 | 1323 | ANG | 2 | 31-dec-2029 | x | 0 | ||||
13 | Beinhard Saskia | 7361 | 1841 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
14 | Kaiser Daniel Spin: 28445465 Esid: ES539999415 | 6708 | 1039 | TSQ | 13 | 31-dec-2025 | x | 0 | ||||
15 | Pfister Nadia | 6262 | 1885 | SFS | 0 | 31-dec-2025 | x | 0 | ||||
16 | Magron Raphaël Spin: 39957462 Esid: ES700347143 | 6182 | 1524 | ETT | 1 | 31-dec-2034 | x | 0 | ||||
17 | Husu Jerry | 6072 | 1764 | SFS | 0 | 31-dec-2024 | x | x | 0 | |||
18 | Visonà Luca Esid: ES864587465 | 5849 | 1514 | SCS | 5 | 31-dec-2025 | x | x | 0 | |||
19 | Malik Tarun | 5822 | 1906 | SCS | 9 | 31-dec-2026 | x | 0 | ||||
20 | Fries Rudolf | 5673 | 1770 | PET | 16 | 31-dec-2029 | x | 0 | ||||
21 | Hopton Ineta | 5571 | 1781 | SFS | 0 | 31-dec-2022 | x | |||||
22 | Lagrange Stéphane Spin: 11369353 Esid: ES585973776 | 5271 | 1238 | PET | 8 | 31-dec-2027 | x | 0 | ||||
23 | Beadling Simon | 5168 | 1778 | ANG | 1 | 31-dec-2033 | x | 0 | ||||
24 | Ruiz-Kaiser Jordi Jr Spin: 78301769 Esid: ES175343799 | 4907 | 1537 | USC | 0 | 31-dec-2033 | x | 0 | ||||
25 | Verhoeven Daniel | 4898 | 1135 | ETT | 15 | 31-dec-2027 | x | 0 | ||||
26 | Hopwood Matthew | 4887 | 1849 | TSQ | 11 | 19-mar-2025 | x | 0 | ||||
27 | Furst Benjamin | 4753 | 1330 | SCS | 11 | 31-dec-2031 | x | 0 | ||||
28 | Kempf Nils | 4559 | 1676 | PET | 2 | 31-dec-2031 | x | 0 | ||||
29 | Darlington Jack (17) Spin: 97889962 Esid: ES113891776 | 4541 | 1674 | ANG | 15 | 31-dec-2027 | x | 2 | ||||
30 | Vancamp Mathias | 4529 | 1921 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
31 | Lebrun Jean-Philippe | 4501 | 1504 | USC | 0 | 18-sep-2025 | x | 0 | ||||
32 | Plancke Guillaume Spin: 15161234 Esid: ES473049007 | 4481 | 1237 | PET | 15 | 31-dec-2028 | x | 0 | ||||
33 | Romba Élise | 4418 | 1988 | SFS | 0 | 31-dec-2025 | x | |||||
34 | Kocan Jérémy | 4312 | 1433 | SCS | 13 | 31-dec-2028 | x | 0 | ||||
35 | Lebrun Clément (14) | 4248 | 1934 | USC | 3 | 31-dec-2025 | x | 0 | ||||
36 | Willame Patrick | 4242 | 1038 | PET | 6 | 22-oct-2025 | x | 0 | ||||
37 | Weston Mike | 4168 | 1690 | EIB | 0 | 11-oct-2024 | x | 0 | ||||
38 | Sans Sansa Xavier | 4078 | 1588 | SCS | 9 | 31-dec-2027 | x | 0 | ||||
39 | Bressan Alexandre | 3961 | 1349 | MSM | 12 | 11-sep-2025 | x | 0 | ||||
40 | Ruiz-Kaiser Eli (18) Spin: 26890631 Esid: ES668792612 | 3833 | 1634 | SCS | 0 | 31-dec-2026 | x | 0 | ||||
41 | Weare Christopher Spin: 40361586 Esid: ES933755996 | 3763 | 1361 | USC | 19 | 03-mar-2025 | x | 0 | ||||
42 | Grosvenor James | 3526 | 1811 | SCS | 13 | 31-dec-2026 | x | 0 | ||||
43 | Karaoglanidis Dimitrios | 3497 | 1948 | USC | 3 | 31-dec-2029 | x | 0 | ||||
44 | Pécheur Éric Spin: 20020775 Esid: ES927767457 | 3480 | 909 | SCS | 0 | 23-aug-2024 | x | 0 | ||||
45 | Blotevogel Robert | 3470 | 1959 | EIB | 9 | 31-dec-2026 | x | 0 | ||||
46 | Marinho Arnaud Spin: 90048555 Esid: ES351511806 | 3342 | 1373 | PET | 0 | 31-dec-2027 | x | 3 | ||||
47 | Reid Alistair Spin: 16780078 Esid: ES493695672 | 3338 | 1612 | USC | 0 | 31-dec-2031 | x | |||||
48 | Callebaut Marie-Amelie | 3321 | 1837 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
49 | Kikano Paul Esid: ES701017236 | 3314 | 1423 | USC | 12 | 31-dec-2028 | x | x | 0 | |||
50 | Mohamed Enas Ahmed Tawfik | 3310 | 1840 | USC | 13 | 31-dec-2025 | x | 0 | ||||
51 | Messerschmidt Julian | 3284 | 1174 | ETT | 4 | 31-dec-2028 | x | 0 | ||||
52 | Teyssier Noé (19) Spin: 90536339 Esid: ES528701193 | 3238 | 1647 | SCS | 1 | 31-dec-2025 | x | 0 | ||||
53 | Green Gerard Esid: ES614236614 | 3179 | 556 | SCS | 13 | 08-jan-2026 | x | 0 | ||||
54 | Denis Sandra Spin: 82655421 Esid: ES683466119 | 3161 | 565 | ETT | 16 | 06-jan-2026 | x | 0 | ||||
55 | Rouet Mathieu | 3090 | 1551 | USC | 9 | 31-dec-2026 | x | 0 | ||||
56 | Ruiz-Kaiser Jordi | 3087 | 1439 | USC | 0 | 08-nov-2025 | x | 0 | ||||
57 | Louvigny Benoît Esid: ES689600429 | 3048 | 1779 | SCS | 15 | 31-dec-2026 | x | 0 | ||||
58 | Nowak Rudy | 2968 | 1212 | PET | 2 | 31-dec-2028 | x | 0 | ||||
59 | McMahon Corey Spin: 91320380 Esid: ES635748851 | 2921 | 1468 | USC | 0 | 31-dec-2022 | x | |||||
60 | Widart David | 2834 | 928 | USC | 1 | 31-dec-2024 | x | |||||
61 | Santos Roberto Carlos | 2777 | 1606 | USC | 0 | 31-dec-2022 | x | |||||
62 | Boerman Bert | 2769 | 1032 | ANG | 8 | 31-dec-2027 | x | 0 | ||||
63 | Herman Nicolas | 2711 | 1765 | THI | 20 | 31-dec-2026 | x | 1 | ||||
64 | Maier Alexander | 2663 | 1950 | TSQ | 9 | 31-dec-2029 | x | 0 | ||||
65 | Rinne Joakim | 2641 | 1412 | ANG | 3 | 31-dec-2026 | x | 0 | ||||
66 | Boulic Vincent | 2622 | 1887 | PET | 18 | 31-dec-2029 | x | 0 | ||||
67 | Brabant Olivier Spin: 65464370 Esid: ES513454713 | 2600 | 1362 | SCS | 4 | 16-sep-2025 | x | 0 | ||||
68 | Vermeulen Chris | 2593 | 1965 | EIB | 15 | 31-dec-2026 | x | 0 | ||||
69 | Masset Eric | 2578 | 1033 | ANG | 10 | 13-aug-2025 | x | 1 | ||||
70 | Soralahti Eero Llmari | 2567 | 1905 | TSQ | 9 | 31-dec-2028 | x | 0 | ||||
71 | Wolski Marcin | 2515 | 1528 | EIB | 11 | 31-dec-2028 | x | x | 0 | |||
72 | Ferreira Craig | 2509 | 1013 | ANG | 7 | 04-oct-2025 | x | 0 | ||||
73 | Nightingale Anthony Esid: ES428383602 | 2506 | 98 | ANG | 8 | 12-apr-2025 | x | x | 0 | |||
74 | Schmidt Jean-Claude Spin: 47524642 Esid: ES341545872 | 2505 | 530 | SFS | 0 | 19-nov-2019 | x | 1 | ||||
75 | Burman Joseph (18) Spin: 15334880 | 2493 | 1633 | SFS | 0 | 31-dec-2026 | x | 1 | ||||
76 | Kotkolik Alexandra | 2481 | 1782 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
77 | Hebbelinck Yannis Spin: 84771666 Esid: ES948962909 | 2471 | 1499 | PET | 11 | 31-dec-2034 | x | 0 | ||||
78 | Lanieu Henora Esid: ES924274093 | 2417 | 1600 | SCS | 9 | 31-dec-2026 | x | 0 | ||||
79 | Parentelli Renaud Esid: ES698586611 | 2391 | 1053 | TSQ | 5 | 21-jun-2025 | x | 0 | ||||
80 | de Sousa Coelho Ilias | 2379 | 1728 | SFS | 4 | 31-dec-2030 | x | x | 0 | |||
81 | Darlington Keith | 2304 | 973 | ANG | 9 | 16-aug-2025 | x | 0 | ||||
82 | Gram Jean-Sébastien | 2299 | 1305 | TSQ | 7 | 31-dec-2027 | x | 0 | ||||
83 | Ozerée Niels | 2278 | 1761 | SCS | 15 | 31-dec-2032 | x | 0 | ||||
84 | Jassin Frédéric | 2262 | 1427 | THI | 10 | 31-dec-2025 | x | 0 | ||||
85 | Fossaert Grégoire | 2235 | 1741 | SCS | 18 | 31-dec-2030 | x | 0 | ||||
86 | Lefebvre Fabien | 2189 | 1814 | THI | 12 | 31-dec-2027 | x | 0 | ||||
87 | Savini Alex Spin: 94793123 Esid: ES683466119 | 2181 | 1384 | PET | 8 | 31-dec-2029 | x | 0 | ||||
88 | Mariucci Raphaël | 2149 | 1722 | THI | 7 | 31-dec-2025 | x | 0 | ||||
89 | Dijkstra Rintje | 2126 | 1381 | TSQ | 8 | 31-dec-2025 | x | 0 | ||||
90 | Saayman Jean Andreas | 2126 | 1900 | TSQ | 11 | 31-dec-2026 | x | 0 | ||||
91 | Bodin David | 2100 | 1698 | ANG | 21 | 31-dec-2027 | x | 1 | ||||
92 | Mert Thomas | 2074 | 679 | EIB | 0 | 28-jul-2023 | x | |||||
93 | Blake Jon | 2057 | 1168 | TSQ | 13 | 29-oct-2025 | x | 0 | ||||
94 | Steel-Smith Barry | 2030 | 1680 | TSQ | 7 | 31-dec-2025 | x | 0 | ||||
95 | Saayman Chantelle | 2030 | 1899 | TSQ | 0 | 31-dec-2027 | x | 0 | ||||
96 | Piedrafita Marcos | 2013 | 1623 | EIB | 9 | 31-dec-2025 | x | x | 0 | |||
97 | Demuth Stéphanie | 1971 | 1585 | SCS | 16 | 31-dec-2028 | x | 0 | ||||
98 | Oberlin Pascal | 1962 | 959 | ETT | 1 | 31-dec-2025 | x | 0 | ||||
99 | Claeys Xavier | 1955 | 1201 | MSM | 8 | 23-oct-2025 | x | 0 | ||||
100 | Rinne Timo Spin: 18142958 Esid: ES778665291 | 1940 | 626 | TSQ | 5 | 15-nov-2025 | x | 0 | ||||
101 | Voisin Guillaume | 1938 | 1882 | SCS | 15 | 31-dec-2031 | x | 0 | ||||
102 | Kramer Alice | 1931 | 1937 | PET | 0 | 31-dec-2030 | x | |||||
103 | Cieluch Antonio | 1884 | 1275 | PET | 4 | 08-dec-2032 | x | 0 | ||||
104 | Tompa Tibor | 1872 | 1560 | SCS | 17 | 31-dec-2028 | x | 0 | ||||
105 | Heath Marc | 1862 | 1287 | SCS | 8 | 31-dec-2027 | x | 0 | ||||
106 | Crismer Hervé | 1845 | 1030 | MSM | 12 | 31-dec-2025 | x | 0 | ||||
107 | Franci Adriano | 1817 | 1266 | SCS | 2 | 31-dec-2032 | x | 0 | ||||
108 | Haux Ken | 1811 | 1594 | PET | 19 | 31-dec-2027 | x | 0 | ||||
109 | Bhargava Dev | 1774 | 1912 | SCS | 4 | 31-dec-2029 | x | 0 | ||||
110 | Inglis-Smith Daniel | 1751 | 1505 | USC | 9 | 31-dec-2026 | x | x | 0 | |||
111 | Thomas Paul | 1748 | 1697 | ANG | 3 | 20-sep-2025 | x | x | 0 | |||
112 | Guyot François Spin: 92686389 Esid: ES770432239 | 1736 | 1313 | SCS | 8 | 04-nov-2025 | x | 0 | ||||
113 | Hermansson Simon (17) | 1705 | 1656 | SCS | 18 | 31-dec-2027 | x | 0 | ||||
114 | Meyer Michèle Spin: 63029154 Esid: ES987868896 | 1691 | 1363 | SCS | 15 | 31-dec-2028 | x | 0 | ||||
115 | Furst Thierry | 1639 | 313 | SCS | 16 | 14-jan-2026 | x | 0 | ||||
116 | Buon Jean-Guy | 1632 | 1707 | USC | 24 | 31-dec-2026 | x | 0 | ||||
117 | Britten Herbert Esid: ES937989517 | 1632 | 1120 | ETT | 10 | 02-sep-2025 | x | 0 | ||||
118 | Trinco Boris | 1631 | 1635 | ETT | 9 | 31-dec-2031 | x | 0 | ||||
119 | Thrill Sean Spin: 86895931 Esid: ES964035901 | 1605 | 1547 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
120 | Gluhoi Evgheni | 1562 | 1838 | SFS | 0 | 31-dec-2026 | x | 0 | ||||
121 | Donven Françoise Spin: 66770017 Esid: ES573374082 | 1555 | 502 | ANG | 14 | 26-aug-2025 | x | 0 | ||||
122 | Cousson Gauthier | 1552 | 1496 | USC | 9 | 31-dec-2026 | x | 0 | ||||
123 | Giraud Jean-Baptiste | 1536 | 1584 | EIB | 7 | 31-dec-2025 | x | 0 | ||||
124 | Framboisier Jérôme | 1506 | 1816 | THI | 0 | 31-dec-2025 | x | 0 | ||||
125 | Vazzana Julien | 1505 | 1518 | MSM | 2 | 31-dec-2030 | x | 0 | ||||
126 | Jonák Daniel | 1444 | 1546 | EIB | 11 | 31-dec-2028 | x | 0 | ||||
127 | Blaise Julien | 1438 | 1421 | SFS | 0 | 31-dec-2027 | x | |||||
128 | Wardjawand Cyrus | 1409 | 1575 | TSQ | 6 | 02-sep-2025 | x | 0 | ||||
129 | Teset Guillaume | 1406 | 1768 | THI | 12 | 31-dec-2034 | x | 0 | ||||
130 | Moutton Patrick | 1402 | 1685 | USC | 14 | 15-jan-2026 | x | 0 | ||||
131 | Van Der Snickt Alec | 1400 | 1684 | USC | 20 | 31-dec-2027 | x | 0 | ||||
132 | Sarrat Pierre | 1395 | 1908 | EIB | 2 | 31-dec-2025 | x | 0 | ||||
133 | Blake James (17) | 1370 | 1864 | TSQ | 13 | 31-dec-2025 | x | 0 | ||||
134 | Boulot Emmanuel | 1365 | 893 | EIB | 8 | 31-dec-2025 | x | 0 | ||||
135 | Zaton Lucas | 1364 | 1893 | SCS | 23 | 31-dec-2029 | x | 0 | ||||
136 | Périn Frédéric | 1337 | 1987 | THI | 0 | 31-dec-2014 | x | |||||
137 | Soykan Dolunay Esid: ES327529695 | 1312 | 1687 | USC | 0 | 31-dec-2027 | x | 0 | ||||
138 | Louis Bernd Esid: ES844570567 | 1305 | 1861 | SCS | 14 | 18-jul-2026 | x | 0 | ||||
139 | Goggins Fiachna Esid: ES675725038 | 1278 | 1719 | ANG | 21 | 01-oct-2025 | x | 1 | ||||
140 | Giacon Julien | 1262 | 1595 | THI | 13 | 07-apr-2025 | x | 0 | ||||
141 | Greven Jean-Paul | 1222 | 1871 | SCS | 11 | 31-dec-2025 | x | 0 | ||||
142 | Cornet Raphaël | 1219 | 1735 | SCS | 0 | 31-dec-2025 | x | 0 | ||||
143 | Audas Tony | 1216 | 1710 | THI | 10 | 31-dec-2029 | x | 0 | ||||
144 | Caillet Paris (15) | 1198 | 1723 | SFS | 3 | 31-dec-2024 | x | 1 | ||||
145 | Vallée Christophe | 1197 | 1241 | SCS | 0 | 29-sep-2023 | x | 0 | ||||
146 | van Bossche Matthieu | 1163 | 1542 | SCS | 18 | 31-dec-2030 | x | 0 | ||||
147 | Wurtz Franck | 1149 | 1391 | THI | 14 | 31-dec-2026 | x | 0 | ||||
148 | Rouschmeyer Thomas | 1148 | 1693 | THI | 13 | 31-dec-2034 | x | 0 | ||||
149 | Oudes Michael Esid: ES465602932 | 1103 | 1683 | TSQ | 0 | 31-dec-2026 | x | 0 | ||||
150 | Gammaitoni Cathy | 1102 | 1304 | MSM | 6 | 31-dec-2028 | x | 0 | ||||
151 | Have Jess | 1059 | 660 | ANG | 12 | 08-oct-2025 | x | x | 0 | |||
152 | Hermansson Elsa (19) | 1040 | 1659 | SCS | 16 | 31-dec-2025 | x | 0 | ||||
153 | Ruiz-Kaiser Maria Spin: 21290989 Esid: ES302286039 | 1039 | 1538 | USC | 0 | 31-dec-2022 | x | |||||
154 | Petit Sébastien | 1000 | 1869 | MSM | 10 | 31-dec-2027 | x | x | 0 | |||
155 | Bidoli Adriano | 999 | 1431 | SCS | 8 | 23-dec-2025 | x | 0 | ||||
156 | Galano Lucien | 989 | 127 | PET | 1 | 07-oct-2025 | x | x | 0 | |||
157 | Parra Carlos Esid: ES161469418 | 949 | 1760 | ANG | 10 | 16-jul-2025 | x | 0 | ||||
158 | Pleger Frank | 948 | 844 | ETT | 1 | 05-sep-2025 | x | 0 | ||||
159 | Gustowski Bartlomiej | 947 | 1769 | PET | 6 | 31-dec-2025 | x | 0 | ||||
160 | Roderes Ben | 945 | 1407 | ETT | 8 | 31-dec-2026 | x | x | 0 | |||
161 | Brossa-Palet Antoni Esid: ES309094232 | 919 | 1487 | TSQ | 8 | 01-oct-2025 | x | 0 | ||||
162 | Oliveira Marques Bruno Esid: ES376083441 | 919 | 1834 | SCS | 18 | 31-dec-2025 | x | 0 | ||||
163 | Nguyen Tom | 908 | 1566 | EIB | 8 | 16-dec-2025 | x | x | 0 | |||
164 | Mazur Karolina Esid: ES493809090 | 901 | 1357 | SCS | 10 | 31-dec-2027 | x | 0 | ||||
165 | Minart Émeric | 891 | 1730 | PET | 6 | 31-dec-2027 | x | 0 | ||||
166 | Harrison David | 890 | 1483 | TSQ | 5 | 16-sep-2025 | x | 0 | ||||
167 | Girard Olivier | 890 | 1596 | THI | 3 | 31-dec-2028 | x | 0 | ||||
168 | Gustowska Elena | 880 | 1914 | PET | 0 | 31-dec-2026 | x | 0 | ||||
169 | Kremer Philippe | 876 | 1915 | ETT | 8 | 31-dec-2027 | x | 0 | ||||
170 | Evangelakakis Stavros | 871 | 420 | ANG | 0 | 14-nov-2024 | x | |||||
171 | Paton Andrew | 870 | 1360 | ANG | 8 | 02-dec-2025 | x | 0 | ||||
172 | Bidoli Bianca (15) Esid: ES138333513 | 860 | 1857 | SCS | 19 | 31-dec-2029 | x | 0 | ||||
173 | Mich Claudia Spin: 10728570 Esid: ES841571198 | 857 | 963 | TSQ | 3 | 05-nov-2025 | x | 0 | ||||
174 | Rosser Andrew | 845 | 835 | EIB | 0 | 30-oct-2024 | x | 0 | ||||
175 | Kirch Jérôme | 844 | 1587 | THI | 6 | 31-dec-2026 | x | 0 | ||||
176 | Ciach Fabrice | 842 | 1815 | THI | 9 | 07-nov-2025 | x | 0 | ||||
177 | Vigor Max Spin: 63886200 | 832 | 1960 | SCS | 6 | 31-dec-2029 | x | 0 | ||||
178 | Meintanis Sotiris | 810 | 1704 | USC | 12 | 31-dec-2029 | x | 0 | ||||
179 | Zniber Hicham | 810 | 1589 | THI | 10 | 31-dec-2025 | x | 1 | ||||
180 | Daubanton Eddy | 806 | 1856 | THI | 0 | 31-dec-2023 | x | 0 | ||||
181 | Hidasi Gabor | 795 | 1729 | TSQ | 1 | 31-dec-2028 | x | 0 | ||||
182 | Hill Jonathan | 792 | 983 | ANG | 3 | 18-jun-2025 | x | x | 0 | |||
183 | Valentini Luca | 792 | 1563 | TSQ | 1 | 31-dec-2026 | x | 0 | ||||
184 | Weber Arnold | 782 | 693 | ETT | 0 | 28-nov-2025 | x | x | 0 | |||
185 | Pereira Diogo Spin: 18282695 Esid: ES526537647 | 772 | 1471 | PET | 0 | 31-dec-2022 | x | |||||
186 | Fischbach Steve | 755 | 1713 | ETT | 4 | 31-dec-2030 | x | x | 0 | |||
187 | Erézué Daniel | 742 | 1242 | PET | 4 | 31-dec-2024 | x | 0 | ||||
188 | Perez Eloy | 730 | 1924 | EIB | 10 | 31-dec-2027 | x | 0 | ||||
189 | Becker Maxime | 720 | 1591 | THI | 3 | 31-dec-2027 | x | x | 0 | |||
190 | Baudoin Arthur | 714 | 1883 | MSM | 5 | 31-dec-2031 | x | 0 | ||||
191 | Huet Claude | 713 | 1909 | ETT | 9 | 31-dec-2028 | x | 0 | ||||
192 | Völkening Thomas | 711 | 695 | ETT | 2 | 06-sep-2025 | x | x | 0 | |||
193 | Didelot Joran | 702 | 1943 | ETT | 6 | 31-dec-2028 | x | 0 | ||||
194 | Vodislav Adrian | 698 | 1746 | EIB | 0 | 31-dec-2030 | x | 0 | ||||
195 | Lukic Slobodan | 687 | 1721 | USC | 8 | 31-dec-2029 | x | 0 | ||||
196 | Grisel Ghislain | 661 | 1268 | MSM | 8 | 02-sep-2025 | x | x | 0 | |||
197 | Van Gilst Thomas | 659 | 1188 | EIB | 0 | 08-jul-2023 | x | |||||
198 | Lavalard Thomas | 655 | 1738 | THI | 6 | 31-dec-2027 | x | 0 | ||||
199 | Quarta Nicholas | 636 | 1874 | EIB | 4 | 31-dec-2026 | x | 0 | ||||
200 | Molé Baptiste | 636 | 1968 | USC | 14 | 31-dec-2029 | x | 0 | ||||
201 | Zingraff Thibaut | 618 | 1766 | THI | 10 | 31-dec-2026 | x | 0 | ||||
202 | Bellaoui Ben | 615 | 1969 | ETT | 20 | 31-dec-2026 | x | 0 | ||||
203 | Britten Heike Esid: ES190075767 | 608 | 1167 | ETT | 1 | 02-sep-2025 | x | 0 | ||||
204 | Arcone Daniela Spin: 63085143 Esid: ES383354919 | 600 | 1399 | ANG | 0 | 31-dec-2027 | x | 0 | ||||
205 | Fortes Anildo | 596 | 1875 | ETT | 21 | 09-mar-2025 | x | 0 | ||||
206 | Iscru Constantin Esid: ES578018357 | 586 | 1541 | SCS | 5 | 31-dec-2025 | x | 0 | ||||
207 | Codd Wayne | 585 | 1863 | TSQ | 3 | 12-sep-2025 | x | 0 | ||||
208 | Kršlin Staša | 572 | 1539 | SCS | 3 | 31-dec-2028 | x | 0 | ||||
209 | Bonnet Gabriel | 566 | 1913 | ETT | 8 | 31-dec-2025 | x | 0 | ||||
210 | Grof Michel | 561 | 1703 | TSQ | 7 | 30-apr-2025 | x | 0 | ||||
211 | Van Voorst Philippe | 556 | 1835 | USC | 8 | 31-dec-2026 | x | 0 | ||||
212 | Rollinger Thomas | 551 | 1593 | THI | 9 | 31-dec-2027 | x | 0 | ||||
213 | Cusset Damien | 544 | 1923 | THI | 11 | 31-dec-2025 | x | 0 | ||||
214 | Mariucci Stéphane | 528 | 1376 | THI | 0 | 31-dec-2022 | x | 0 | ||||
215 | Lowe Ben | 522 | 1866 | TSQ | 7 | 22-feb-2025 | x | 0 | ||||
216 | Lippert Sam | 516 | 1458 | PET | 0 | 31-dec-2019 | x | x | ||||
217 | Goffart Stéphane | 509 | 1763 | THI | 9 | 31-dec-2026 | x | 0 | ||||
218 | De Almeida Nelson Antonio | 502 | 1916 | ETT | 0 | 31-dec-2022 | x | |||||
219 | Mann Zoé (15) | 501 | 1860 | TSQ | 2 | 31-dec-2029 | x | |||||
220 | Gérard Fabian | 500 | 1970 | USC | 0 | 20-sep-2025 | x | |||||
221 | De Stobbeleir Bernard | 499 | 1185 | PET | 13 | 12-sep-2025 | x | 0 | ||||
222 | Ruaro Sebastien | 492 | 1832 | THI | 11 | 31-dec-2028 | x | 0 | ||||
223 | Heymans Bob | 458 | 1828 | ETT | 4 | 31-dec-2030 | x | 0 | ||||
224 | Lefebvre Yann-Eric | 455 | 1166 | SCS | 6 | 31-dec-2025 | x | 0 | ||||
225 | Schmitz Nicolas | 453 | 1858 | TSQ | 8 | 31-dec-2033 | x | 0 | ||||
226 | Lowe Christian | 445 | 1682 | TSQ | 4 | 04-feb-2025 | x | 0 | ||||
227 | Nightingale Stella Spin: 20047398 Esid: ES782508227 | 441 | 1520 | ANG | 3 | 31-dec-2029 | x | 0 | ||||
228 | Ruaro Christophe | 436 | 1820 | THI | 8 | 31-dec-2026 | x | 0 | ||||
229 | Gaillard Sylvain | 436 | 1696 | THI | 1 | 31-dec-2024 | x | 0 | ||||
230 | Humbert Thibaut | 429 | 1819 | THI | 9 | 31-dec-2031 | x | 0 | ||||
231 | Dresse Raphaël | 428 | 1825 | EIB | 4 | 31-dec-2026 | x | 0 | ||||
232 | Salvi Frédéric | 418 | 1917 | MSM | 8 | 06-sep-2025 | x | 0 | ||||
233 | Maroldt Raphaël | 407 | 1980 | SCS | 3 | 31-dec-2027 | x | 0 | ||||
234 | Gluhoi Matvei (12) | 400 | 1898 | SFS | 0 | 31-dec-2024 | x | 1 | ||||
235 | Ahadifardsharabiani Amin | 398 | 1963 | ANG | 12 | 31-dec-2025 | x | 0 | ||||
236 | Bournonville Renaud | 392 | 1040 | PET | 6 | 31-dec-2025 | x | 0 | ||||
237 | Ferreira Taiza | 378 | 1758 | USC | 0 | 31-dec-2027 | x | |||||
238 | Recktenwald Lea | 377 | 1780 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
239 | Humbert Frédéric | 375 | 1138 | ETT | 2 | 19-sep-2025 | x | 0 | ||||
240 |