valid from: 2025-02-12 |
||||||||||||
Player | Level | License | Club | Games | Médico valid until |
![]() |
![]() |
![]() |
![]() |
Referee level |
||
1 | Masset Nathan ![]() | 18934 | 1446 | ANG | 0 | 31-dec-2024 | x | 0 | ||||
2 | Samimi Amir ![]() | 17237 | 1506 | USC | 15 | 31-dec-2034 | x | 0 | ||||
3 | Dehmer-Saelz Johannes | 15911 | 1925 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
4 | Votion Christopher | 15567 | 1375 | ETT | 20 | 31-dec-2028 | x | 0 | ||||
5 | Radley Mark ![]() | 15130 | 1240 | ANG | 8 | 31-dec-2026 | x | 1 | ||||
6 | Sneyd Nathan ![]() | 10906 | 1059 | TSQ | 16 | 31-dec-2027 | x | x | 0 | |||
7 | Hutchines Daniel ![]() | 10762 | 1021 | TSQ | 18 | 31-dec-2030 | x | 0 | ||||
8 | Thürauf Johanes Alexander | 10282 | 1938 | PET | 0 | 31-dec-2032 | x | |||||
9 | De Loos Pieter | 8928 | 1978 | USC | 8 | 23-jan-2025 | x | 0 | ||||
10 | Masset Arnaud ![]() | 7917 | 1323 | ANG | 6 | 31-dec-2029 | x | 0 | ||||
11 | Beinhard Saskia | 7773 | 1841 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
12 | Hebbelinck Kyllian ![]() | 7736 | 1367 | PET | 22 | 31-dec-2026 | x | x | 0 | |||
13 | Duarte Miguel ![]() | 7409 | 1366 | PET | 15 | 31-dec-2030 | x | x | 0 | |||
14 | Kaiser Daniel ![]() | 6899 | 1039 | TSQ | 25 | 31-dec-2025 | x | 0 | ||||
15 | Magron Raphaël ![]() | 6542 | 1524 | ETT | 2 | 31-dec-2034 | x | 0 | ||||
16 | Fries Rudolf | 6449 | 1770 | PET | 21 | 31-dec-2029 | x | 0 | ||||
17 | Visonà Luca ![]() | 6249 | 1514 | SCS | 7 | 31-dec-2025 | x | x | 0 | |||
18 | Husu Jerry | 6072 | 1764 | SFS | 0 | 31-dec-2024 | x | x | 0 | |||
19 | Pfister Nadia | 5913 | 1885 | SFS | 0 | 31-dec-2025 | x | 0 | ||||
20 | Lagrange Stéphane ![]() | 5611 | 1238 | PET | 13 | 31-dec-2027 | x | 0 | ||||
21 | Hopwood Matthew | 5508 | 1849 | TSQ | 17 | 31-dec-2034 | x | 0 | ||||
22 | Furst Benjamin | 5488 | 1330 | SCS | 24 | 31-dec-2031 | x | 0 | ||||
23 | Beadling Simon | 5181 | 1778 | ANG | 1 | 31-dec-2033 | x | 0 | ||||
24 | Malik Tarun | 5175 | 1906 | SCS | 15 | 31-dec-2026 | x | 0 | ||||
25 | Darlington Jack (18) ![]() | 5103 | 1674 | ANG | 30 | 31-dec-2027 | x | 2 | ||||
26 | Hopton Ineta | 5060 | 1781 | SFS | 0 | 31-dec-2022 | x | |||||
27 | Ruiz-Kaiser Jordi Jr ![]() | 4907 | 1537 | USC | 0 | 31-dec-2033 | x | 0 | ||||
28 | Plancke Guillaume ![]() | 4558 | 1237 | PET | 20 | 31-dec-2028 | x | 0 | ||||
29 | Kocan Jérémy | 4536 | 1433 | SCS | 20 | 31-dec-2028 | x | 0 | ||||
30 | Vancamp Mathias | 4529 | 1921 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
31 | Kempf Nils | 4523 | 1676 | PET | 2 | 31-dec-2031 | x | 0 | ||||
32 | Lebrun Jean-Philippe | 4501 | 1504 | USC | 0 | 18-sep-2025 | x | 0 | ||||
33 | Romba Élise | 4292 | 1988 | SFS | 0 | 31-dec-2025 | x | 0 | ||||
34 | Lebrun Clément (14) | 4272 | 1934 | USC | 3 | 31-dec-2025 | x | 0 | ||||
35 | Weston Mike | 4168 | 1690 | EIB | 0 | 11-oct-2024 | x | 0 | ||||
36 | Verhoeven Daniel | 4139 | 1135 | ETT | 24 | 31-dec-2027 | x | 0 | ||||
37 | Bressan Alexandre | 4100 | 1349 | MSM | 19 | 11-sep-2025 | x | 0 | ||||
38 | Willame Patrick | 4073 | 1038 | PET | 9 | 22-oct-2025 | x | 0 | ||||
39 | Ruiz-Kaiser Eli (18) ![]() | 3838 | 1634 | SCS | 1 | 31-dec-2026 | x | 0 | ||||
40 | Mohamed Enas | 3693 | 1840 | USC | 22 | 31-dec-2025 | x | 0 | ||||
41 | Blotevogel Robert | 3654 | 1959 | EIB | 17 | 31-dec-2026 | x | 0 | ||||
42 | Sans Sansa Xavier | 3594 | 1588 | SCS | 16 | 31-dec-2027 | x | 0 | ||||
43 | Karaoglanidis Dimitrios | 3501 | 1948 | USC | 3 | 31-dec-2029 | x | 0 | ||||
44 | Pécheur Éric ![]() | 3480 | 909 | SCS | 0 | 23-aug-2024 | x | 0 | ||||
45 | Boulic Vincent | 3417 | 1887 | PET | 27 | 31-dec-2029 | x | 0 | ||||
46 | Grosvenor James | 3349 | 1811 | SCS | 14 | 31-dec-2026 | x | 0 | ||||
47 | Marinho Arnaud ![]() | 3342 | 1373 | PET | 0 | 31-dec-2027 | x | 3 | ||||
48 | Callebaut Marie-Amelie | 3321 | 1837 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
49 | Weare Christopher ![]() | 3285 | 1361 | USC | 27 | 31-dec-2027 | x | 0 | ||||
50 | Kikano Paul ![]() | 3275 | 1423 | USC | 19 | 31-dec-2028 | x | x | 0 | |||
51 | Teyssier Noé (19) ![]() | 3238 | 1647 | SCS | 5 | 31-dec-2025 | x | 0 | ||||
52 | Nowak Rudy | 3225 | 1212 | PET | 4 | 31-dec-2028 | x | 0 | ||||
53 | Rouet Mathieu | 3171 | 1551 | USC | 13 | 31-dec-2026 | x | 0 | ||||
54 | Messerschmidt Julian | 3136 | 1174 | ETT | 5 | 31-dec-2028 | x | 0 | ||||
55 | Ruiz-Kaiser Jordi | 3085 | 1439 | USC | 4 | 08-nov-2025 | x | 0 | ||||
56 | Vermeulen Chris | 3085 | 1965 | EIB | 26 | 31-dec-2026 | x | 0 | ||||
57 | Louvigny Benoît ![]() | 3048 | 1779 | SCS | 26 | 31-dec-2026 | x | 0 | ||||
58 | Denis Sandra ![]() | 3019 | 565 | ETT | 25 | 06-jan-2026 | x | 0 | ||||
59 | Reid Alistair ![]() | 2998 | 1612 | USC | 0 | 31-dec-2031 | x | |||||
60 | Maier Alexander | 2995 | 1950 | TSQ | 11 | 31-dec-2029 | x | 0 | ||||
61 | Green Gerard ![]() | 2945 | 556 | SCS | 24 | 08-jan-2026 | x | 0 | ||||
62 | McMahon Corey ![]() | 2921 | 1468 | USC | 0 | 31-dec-2022 | x | |||||
63 | Boerman Bert | 2903 | 1032 | ANG | 10 | 31-dec-2027 | x | 0 | ||||
64 | Herman Nicolas | 2844 | 1765 | THI | 34 | 31-dec-2026 | x | 1 | ||||
65 | Rinne Joakim | 2811 | 1412 | ANG | 9 | 31-dec-2026 | x | 0 | ||||
66 | Widart David | 2787 | 928 | USC | 1 | 31-dec-2024 | x | |||||
67 | Santos Roberto Carlos | 2777 | 1606 | USC | 0 | 31-dec-2022 | x | |||||
68 | Bodin David | 2736 | 1698 | ANG | 31 | 31-dec-2027 | x | 1 | ||||
69 | Masset Eric | 2695 | 1033 | ANG | 17 | 13-aug-2025 | x | 1 | ||||
70 | Darlington Keith | 2636 | 973 | ANG | 15 | 16-aug-2025 | x | 0 | ||||
71 | Soralahti Eero Llmari | 2622 | 1905 | TSQ | 15 | 31-dec-2028 | x | 0 | ||||
72 | Nightingale Anthony ![]() | 2616 | 98 | ANG | 19 | 12-apr-2025 | x | x | 0 | |||
73 | Brabant Olivier ![]() | 2577 | 1362 | SCS | 4 | 16-sep-2025 | x | 0 | ||||
74 | Wolski Marcin | 2515 | 1528 | EIB | 17 | 31-dec-2028 | x | x | 0 | |||
75 | Schmidt Jean-Claude ![]() | 2505 | 530 | SFS | 0 | 19-nov-2019 | x | 1 | ||||
76 | Zurro Pablo | 2500 | 1992 | ANG | 2 | 29-jun-2025 | x | 0 | ||||
77 | Ferreira Craig | 2493 | 1013 | ANG | 13 | 04-oct-2025 | x | 0 | ||||
78 | Burman Joseph (18) ![]() | 2493 | 1633 | SFS | 0 | 31-dec-2026 | x | 1 | ||||
79 | Fossaert Grégoire | 2487 | 1741 | SCS | 27 | 31-dec-2030 | x | 0 | ||||
80 | Kotkolik Alexandra | 2481 | 1782 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
81 | Lanieu Henora ![]() | 2417 | 1600 | SCS | 17 | 31-dec-2026 | x | 0 | ||||
82 | Parentelli Renaud ![]() | 2376 | 1053 | TSQ | 5 | 21-jun-2025 | x | 0 | ||||
83 | de Sousa Coelho Ilias | 2340 | 1728 | SFS | 8 | 31-dec-2030 | x | x | 0 | |||
84 | Piedrafita Marcos | 2277 | 1623 | EIB | 16 | 31-dec-2025 | x | x | 0 | |||
85 | Hebbelinck Yannis ![]() | 2252 | 1499 | PET | 18 | 31-dec-2034 | x | 0 | ||||
86 | Savini Alex ![]() | 2211 | 1384 | PET | 12 | 31-dec-2029 | x | 0 | ||||
87 | Gram Jean-Sébastien | 2204 | 1305 | TSQ | 13 | 31-dec-2027 | x | 0 | ||||
88 | Lefebvre Fabien | 2189 | 1814 | THI | 19 | 31-dec-2027 | x | 0 | ||||
89 | Demuth Stéphanie | 2189 | 1585 | SCS | 22 | 31-dec-2028 | x | 0 | ||||
90 | Jassin Frédéric | 2174 | 1427 | THI | 16 | 31-dec-2025 | x | 0 | ||||
91 | Dijkstra Rintje | 2167 | 1381 | TSQ | 13 | 31-dec-2025 | x | 0 | ||||
92 | Tompa Tibor | 2158 | 1560 | SCS | 27 | 31-dec-2028 | x | 0 | ||||
93 | Blake Jon | 2157 | 1168 | TSQ | 20 | 29-oct-2025 | x | 0 | ||||
94 | Ozerée Niels | 2154 | 1761 | SCS | 24 | 31-dec-2032 | x | 0 | ||||
95 | Mariucci Raphaël | 2123 | 1722 | THI | 12 | 31-dec-2025 | x | 0 | ||||
96 | Steel-Smith Barry | 2120 | 1680 | TSQ | 17 | 31-dec-2025 | x | 0 | ||||
97 | Voisin Guillaume | 2110 | 1882 | SCS | 27 | 31-dec-2031 | x | 0 | ||||
98 | Mert Thomas | 2074 | 679 | EIB | 0 | 28-jul-2023 | x | |||||
99 | Saayman Jean Andreas | 2069 | 1900 | TSQ | 17 | 31-dec-2026 | x | 0 | ||||
100 | Saayman Chantelle | 2030 | 1899 | TSQ | 4 | 31-dec-2027 | x | 0 | ||||
101 | Haux Ken | 1984 | 1594 | PET | 29 | 31-dec-2027 | x | 0 | ||||
102 | Franci Adriano | 1964 | 1266 | SCS | 6 | 31-dec-2032 | x | 0 | ||||
103 | Oberlin Pascal | 1963 | 959 | ETT | 1 | 31-dec-2025 | x | 0 | ||||
104 | Kramer Alice | 1931 | 1937 | PET | 0 | 31-dec-2030 | x | |||||
105 | Claeys Xavier | 1914 | 1201 | MSM | 16 | 23-oct-2025 | x | 0 | ||||
106 | Crismer Hervé | 1901 | 1030 | MSM | 19 | 31-dec-2025 | x | 0 | ||||
107 | Cieluch Antonio | 1884 | 1275 | PET | 8 | 08-dec-2032 | x | 0 | ||||
108 | Heath Marc | 1834 | 1287 | SCS | 19 | 31-dec-2027 | x | 0 | ||||
109 | Trinco Boris | 1796 | 1635 | ETT | 13 | 31-dec-2031 | x | 0 | ||||
110 | Hermansson Simon (17) | 1786 | 1656 | SCS | 26 | 31-dec-2027 | x | 0 | ||||
111 | Bhargava Dev | 1774 | 1912 | SCS | 5 | 31-dec-2029 | x | 0 | ||||
112 | Furst Thierry | 1761 | 313 | SCS | 31 | 14-jan-2026 | x | 0 | ||||
113 | Guyot François ![]() | 1712 | 1313 | SCS | 14 | 04-nov-2025 | x | 0 | ||||
114 | Van Der Snickt Alec | 1674 | 1684 | USC | 23 | 31-dec-2027 | x | 0 | ||||
115 | Rinne Timo ![]() | 1650 | 626 | TSQ | 15 | 15-nov-2025 | x | 0 | ||||
116 | Britten Herbert ![]() | 1632 | 1120 | ETT | 17 | 02-sep-2025 | x | 0 | ||||
117 | Buon Jean-Guy | 1616 | 1707 | USC | 40 | 31-dec-2026 | x | 0 | ||||
118 | Thrill Sean ![]() | 1605 | 1547 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
119 | Inglis-Smith Daniel | 1598 | 1505 | USC | 16 | 31-dec-2026 | x | x | 0 | |||
120 | Thomas Paul | 1586 | 1697 | ANG | 4 | 20-sep-2025 | x | x | 0 | |||
121 | Giraud Jean-Baptiste | 1584 | 1584 | EIB | 12 | 31-dec-2025 | x | 0 | ||||
122 | Gluhoi Evgheni | 1562 | 1838 | SFS | 0 | 31-dec-2026 | x | 0 | ||||
123 | Meyer Michèle ![]() | 1535 | 1363 | SCS | 26 | 31-dec-2028 | x | 0 | ||||
124 | Framboisier Jérôme | 1506 | 1816 | THI | 0 | 31-dec-2025 | x | 0 | ||||
125 | Cousson Gauthier | 1486 | 1496 | USC | 12 | 31-dec-2026 | x | 0 | ||||
126 | Boulot Emmanuel | 1484 | 893 | EIB | 15 | 31-dec-2025 | x | 0 | ||||
127 | Wardjawand Cyrus | 1479 | 1575 | TSQ | 9 | 02-sep-2025 | x | 0 | ||||
128 | Moutton Patrick | 1475 | 1685 | USC | 24 | 15-jan-2026 | x | 0 | ||||
129 | Zaton Lucas | 1465 | 1893 | SCS | 29 | 31-dec-2029 | x | 0 | ||||
130 | Vazzana Julien | 1450 | 1518 | MSM | 9 | 31-dec-2030 | x | 0 | ||||
131 | Teset Guillaume | 1444 | 1768 | THI | 28 | 31-dec-2034 | x | 0 | ||||
132 | Audas Tony | 1442 | 1710 | THI | 18 | 31-dec-2029 | x | 0 | ||||
133 | Blaise Julien | 1438 | 1421 | SFS | 0 | 31-dec-2027 | x | |||||
134 | Wurtz Franck | 1388 | 1391 | THI | 21 | 31-dec-2026 | x | 0 | ||||
135 | Donven Françoise ![]() | 1381 | 502 | ANG | 22 | 26-aug-2025 | x | 0 | ||||
136 | Jonák Daniel | 1343 | 1546 | EIB | 17 | 31-dec-2028 | x | 0 | ||||
137 | Périn Frédéric | 1337 | 1987 | THI | 0 | 31-dec-2014 | x | |||||
138 | Louis Bernd ![]() | 1305 | 1861 | SCS | 29 | 18-jul-2026 | x | 0 | ||||
139 | Greven Jean-Paul | 1300 | 1871 | SCS | 18 | 31-dec-2025 | x | 0 | ||||
140 | Soykan Dolunay ![]() | 1298 | 1687 | USC | 0 | 31-dec-2027 | x | 0 | ||||
141 | Blake James (17) | 1273 | 1864 | TSQ | 23 | 31-dec-2025 | x | 0 | ||||
142 | van Bossche Matthieu | 1248 | 1542 | SCS | 19 | 31-dec-2030 | x | 0 | ||||
143 | Caillet Paris (15) | 1198 | 1723 | SFS | 3 | 31-dec-2024 | x | 1 | ||||
144 | Vallée Christophe | 1197 | 1241 | SCS | 0 | 29-sep-2023 | x | 0 | ||||
145 | Cornet Raphaël | 1187 | 1735 | SCS | 1 | 31-dec-2025 | x | 0 | ||||
146 | Hermansson Elsa (19) | 1138 | 1659 | SCS | 20 | 31-dec-2025 | x | 0 | ||||
147 | Petit Sébastien | 1137 | 1869 | MSM | 13 | 31-dec-2027 | x | x | 0 | |||
148 | Goggins Fiachna ![]() | 1136 | 1719 | ANG | 37 | 01-oct-2025 | x | 1 | ||||
149 | Giacon Julien | 1121 | 1595 | THI | 24 | 31-dec-2027 | x | 0 | ||||
150 | Oudes Michael ![]() | 1103 | 1683 | TSQ | 0 | 31-dec-2026 | x | 0 | ||||
151 | Gammaitoni Cathy | 1102 | 1304 | MSM | 6 | 31-dec-2028 | x | 0 | ||||
152 | Sarrat Pierre | 1100 | 1908 | EIB | 7 | 31-dec-2025 | x | 0 | ||||
153 | Kirch Jérôme | 1082 | 1587 | THI | 11 | 31-dec-2026 | x | 0 | ||||
154 | Have Jess | 1044 | 660 | ANG | 19 | 08-oct-2025 | x | x | 0 | |||
155 | Roderes Ben | 1039 | 1407 | ETT | 14 | 31-dec-2026 | x | x | 0 | |||
156 | Ruiz-Kaiser Maria ![]() | 1039 | 1538 | USC | 0 | 31-dec-2022 | x | |||||
157 | Bidoli Adriano | 1005 | 1431 | SCS | 8 | 23-dec-2025 | x | 0 | ||||
158 | Nguyen Tom | 994 | 1566 | EIB | 13 | 16-dec-2025 | x | x | 0 | |||
159 | Oliveira Marques Bruno ![]() | 983 | 1834 | SCS | 29 | 31-dec-2025 | x | 0 | ||||
160 | Rouschmeyer Thomas | 981 | 1693 | THI | 22 | 31-dec-2034 | x | 0 | ||||
161 | Galano Lucien | 973 | 127 | PET | 1 | 07-oct-2025 | x | x | 0 | |||
162 | Gustowski Bartlomiej | 938 | 1769 | PET | 6 | 31-dec-2025 | x | 0 | ||||
163 | Parra Carlos ![]() | 936 | 1760 | ANG | 14 | 16-jul-2025 | x | 0 | ||||
164 | Pleger Frank | 914 | 844 | ETT | 3 | 05-sep-2025 | x | 0 | ||||
165 | Minart Émeric | 913 | 1730 | PET | 12 | 31-dec-2027 | x | 0 | ||||
166 | Brossa-Palet Antoni ![]() | 911 | 1487 | TSQ | 16 | 01-oct-2025 | x | 0 | ||||
167 | Huet Claude | 891 | 1909 | ETT | 14 | 31-dec-2028 | x | 0 | ||||
168 | Harrison David | 890 | 1483 | TSQ | 5 | 16-sep-2025 | x | 0 | ||||
169 | Gustowska Elena | 883 | 1914 | PET | 0 | 31-dec-2026 | x | 0 | ||||
170 | Girard Olivier | 879 | 1596 | THI | 3 | 31-dec-2028 | x | 0 | ||||
171 | Evangelakakis Stavros | 871 | 420 | ANG | 0 | 14-nov-2024 | x | |||||
172 | Bidoli Bianca (15) ![]() | 870 | 1857 | SCS | 28 | 31-dec-2029 | x | 0 | ||||
173 | Ciach Fabrice | 842 | 1815 | THI | 19 | 07-nov-2025 | x | 0 | ||||
174 | Rosser Andrew | 838 | 835 | EIB | 0 | 30-oct-2024 | x | 0 | ||||
175 | Mazur Karolina ![]() | 837 | 1357 | SCS | 15 | 31-dec-2027 | x | 0 | ||||
176 | Hidasi Gabor | 833 | 1729 | TSQ | 4 | 31-dec-2028 | x | 0 | ||||
177 | Fortes Anildo | 825 | 1875 | ETT | 27 | 09-mar-2029 | x | 0 | ||||
178 | Kremer Philippe | 821 | 1915 | ETT | 13 | 31-dec-2027 | x | 0 | ||||
179 | Mich Claudia ![]() | 811 | 963 | TSQ | 13 | 05-nov-2025 | x | 0 | ||||
180 | Paton Andrew | 807 | 1360 | ANG | 12 | 02-dec-2025 | x | 0 | ||||
181 | Daubanton Eddy | 806 | 1856 | THI | 0 | 31-dec-2023 | x | 0 | ||||
182 | Hill Jonathan | 798 | 983 | ANG | 5 | 18-jun-2025 | x | x | 0 | |||
183 | Valentini Luca | 790 | 1563 | TSQ | 1 | 31-dec-2026 | x | 0 | ||||
184 | Meintanis Sotiris | 786 | 1704 | USC | 17 | 31-dec-2029 | x | 0 | ||||
185 | Pereira Diogo ![]() | 772 | 1471 | PET | 0 | 31-dec-2022 | x | |||||
186 | Fischbach Steve | 770 | 1713 | ETT | 4 | 31-dec-2030 | x | x | 0 | |||
187 | Weber Arnold | 769 | 693 | ETT | 0 | 28-nov-2025 | x | x | 0 | |||
188 | Erézué Daniel | 768 | 1242 | PET | 5 | 13-aug-2025 | x | 0 | ||||
189 | Lukic Slobodan | 742 | 1721 | USC | 11 | 31-dec-2029 | x | 0 | ||||
190 | Vigor Max ![]() | 735 | 1960 | SCS | 9 | 31-dec-2029 | x | 0 | ||||
191 | Zniber Hicham | 722 | 1589 | THI | 16 | 31-dec-2025 | x | 1 | ||||
192 | Didelot Joran | 701 | 1943 | ETT | 6 | 31-dec-2028 | x | 0 | ||||
193 | Cusset Damien | 689 | 1923 | THI | 19 | 31-dec-2025 | x | 0 | ||||
194 | Perez Eloy | 688 | 1924 | EIB | 11 | 31-dec-2027 | x | 0 | ||||
195 | Baudoin Arthur | 684 | 1883 | MSM | 5 | 31-dec-2031 | x | 0 | ||||
196 | Vodislav Adrian | 678 | 1746 | EIB | 0 | 31-dec-2030 | x | 0 | ||||
197 | Codd Wayne | 677 | 1863 | TSQ | 7 | 12-sep-2025 | x | 0 | ||||
198 | Becker Maxime | 675 | 1591 | THI | 3 | 31-dec-2027 | x | x | 0 | |||
199 | Molé Baptiste | 664 | 1968 | USC | 20 | 31-dec-2029 | x | 0 | ||||
200 | Van Gilst Thomas | 659 | 1188 | EIB | 0 | 08-jul-2023 | x | |||||
201 | Grisel Ghislain | 654 | 1268 | MSM | 9 | 02-sep-2025 | x | x | 0 | |||
202 | Zingraff Thibaut | 653 | 1766 | THI | 17 | 31-dec-2026 | x | 0 | ||||
203 | Völkening Thomas | 647 | 695 | ETT | 5 | 06-sep-2025 | x | x | 0 | |||
204 | Bonnet Gabriel | 619 | 1913 | ETT | 13 | 31-dec-2025 | x | 0 | ||||
205 | Lavalard Thomas | 614 | 1738 | THI | 12 | 31-dec-2027 | x | 0 | ||||
206 | Britten Heike ![]() | 608 | 1167 | ETT | 1 | 02-sep-2025 | x | 0 | ||||
207 | Quarta Nicholas | 605 | 1874 | EIB | 7 | 31-dec-2026 | x | 0 | ||||
208 | Grof Michel | 603 | 1703 | TSQ | 12 | 30-apr-2025 | x | 0 | ||||
209 | Bellaoui Ben | 603 | 1969 | ETT | 20 | 31-dec-2026 | x | 0 | ||||
210 | Iscru Constantin ![]() | 601 | 1541 | SCS | 7 | 31-dec-2025 | x | 0 | ||||
211 | Rollinger Thomas | 598 | 1593 | THI | 11 | 31-dec-2027 | x | 0 | ||||
212 | Arcone Daniela ![]() | 595 | 1399 | ANG | 0 | 31-dec-2027 | x | 0 | ||||
213 | Humbert Thibaut | 591 | 1819 | THI | 22 | 31-dec-2031 | x | 0 | ||||
214 | Kršlin Staša | 580 | 1539 | SCS | 5 | 31-dec-2028 | x | 0 | ||||
215 | Van Voorst Philippe | 550 | 1835 | USC | 11 | 31-dec-2026 | x | 0 | ||||
216 | De Stobbeleir Bernard | 546 | 1185 | PET | 16 | 12-sep-2025 | x | 0 | ||||
217 | Mariucci Stéphane | 528 | 1376 | THI | 0 | 31-dec-2022 | x | 0 | ||||
218 | Lippert Sam | 516 | 1458 | PET | 0 | 31-dec-2019 | x | x | ||||
219 | De Almeida Nelson Antonio | 502 | 1916 | ETT | 0 | 31-dec-2022 | x | |||||
220 | Gérard Fabian | 500 | 802 | USC | 0 | 20-sep-2025 | x | 0 | ||||
221 | Goffart Stéphane | 496 | 1763 | THI | 9 | 31-dec-2026 | x | 0 | ||||
222 | Lowe Ben | 493 | 1866 | TSQ | 12 | 31-dec-2034 | x | 0 | ||||
223 | Mann Zoé (15) | 490 | 1860 | TSQ | 2 | 31-dec-2029 | x | |||||
224 | Ruaro Sebastien | 486 | 1832 | THI | 21 | 31-dec-2028 | x | 0 | ||||
225 | Ahadifardsharabiani Amin | 482 | 1963 | ANG | 22 | 31-dec-2025 | x | 0 | ||||
226 | Lefebvre Yann-Eric | 457 | 1166 | SCS | 11 | 31-dec-2025 | x | 0 | ||||
227 | Schmitz Nicolas | 454 | 1858 | TSQ | 8 | 31-dec-2033 | x | 0 | ||||
228 | Lowe Christian | 439 | 1682 | TSQ | 10 | 31-dec-2029 | x | 0 | ||||
229 | Gaillard Sylvain | 436 | 1696 | THI | 1 | 31-dec-2024 | x | 0 | ||||
230 | Nightingale Stella ![]() | 430 | 1520 | ANG | 4 | 31-dec-2029 | x | 0 | ||||
231 | Salvi Frédéric | 430 | 1917 | MSM | 8 | 06-sep-2025 | x | 0 | ||||
232 | Heymans Bob | 428 | 1828 | ETT | 5 | 31-dec-2030 | x | 0 | ||||
233 | Dresse Raphaël | 420 | 1825 | EIB | 7 | 31-dec-2026 | x | 0 | ||||
234 | Ruaro Christophe | 414 | 1820 | THI | 14 | 31-dec-2026 | x | 0 | ||||
235 | Gluhoi Matvei (12) | 400 | 1898 | SFS | 0 | 31-dec-2024 | x | 1 | ||||
236 | Mahrouk Soufyène | 399 | 1966 | MSM | 7 | 31-dec-2028 | x | 0 | ||||
237 | Bournonville Renaud | 390 | 1040 | PET | 7 | 31-dec-2025 | x | 0 | ||||
238 | Reter Valérie | 390 | 1182 | PET | 17 | 31-dec-2027 | x | 0 | ||||
239 | Weydert Marc | 386 | 1569 | ETT | 9 | 31-dec-2026 | x | x | 0 | |||
240 | Cannon Dónal | 383 | 1936 | EIB | 1 | 24-oct-2024 | x | 0 | ||||
241 | Ferreira Taiza | 378 | 1758 | USC | 0 | 31-dec-2027 | x | |||||
242 | Recktenwald Lea | 377 | 1780 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
243 | Bialas Camille | 376 | 1926 | PET | 14 | 31-dec-2030 | x | 0 | ||||
244 | Muller Cibelle | 366 | 1918 | TSQ | 8 | 31-dec-2032 | x | 0 | ||||
245 |