Men:
Sweden – Luxembourg 4-0
Rasmus Hult – Nathan Sneyd 9-11, 11-2, 12-10, 11-4 (36m)
Carl-Johan Lofvenborg – Daniel Kaiser 11-6, 11-4, 11-4 (26m)
Christian Drakenberg – Niall Woodger 11-5, 11-1, 11-5 (18m)
Joakim Larsson – Stephane Ayache 11-5, 11-7, 11-2 (22m)
Hungary – Luxembourg 4-0
Marc Krajcsak – Sanjay Raval 11-4, 11-4, 11-4 (20m)
Daniel Cseffalvay – Daniel Kaiser 18-16, 11-4, 7-11, 11-8 (42m)
Sandor Fulop – Daniel Hutchines 11-7, 11-1, 11-6 (26m)
Marton Szaboky – Stephane Ayache 11-8, 11-2, 12-10 (31m)
Women:
Finland – Luxembourg 3-0
Saara Valtola – Sandra Denis 13-11, 11-8, 11-4 (23m)
Michaela Bjornstrom – Francoise Donven 11-9, 11-4, 11-7 (25m)
Elina Kononen – Claudia Mich 11-2, 11-2, 11-0 (12m)